Cylindrical Thrust Roller Bearings
Cylindrical thrust roller bearings are separable bearings, generally consisting of 2 washers (raceways) and cylindrical rollers. Cylindrical thrust roller bearings are separable. They only carry axial loads in 1 direction and slight shock loads, but their loading capacity is much higher than thrusting ball bearings with the exact dimensions. They can limit axial displacement of shafts or housing in 1 direction so that they can be axial locating bearings in 1 order. The slippage will be formed on the raceways because of the linear velocity differences between 2 ends of rollers while rolling. So the Limiting speed of these bearings is lower than thrust ball bearings, and they are usually applied to typical speed applications.
Product Specification
Dimension | Basic axial load | Speed limit | Designation of Bearing Components | ||||||||
Product Designation | d(mm) | D(mm) | H(mm) | r1, r2 min.(mm) | dyn. Ca(KN) | stat. C0a(KN) | grease(min-1) | S(mm) | Cylindrical Roller and Cage thrust assembly() | Shaft Washer() | (Kg) |
81115 | 75 | 100 | 19 | 1 | 75 | 285 | 950 | 5,75 | K81115 | WS81115 | 0,43 |
81215 | 75 | 110 | 27 | 1 | 125 | 440 | 900 | 8 | K81215 | WS81215 | 0,92 |
81116 | 80 | 105 | 19 | 1 | 76,5 | 300 | 900 | 5,75 | K81116 | WS81116 | 0,46 |
81216 | 80 | 115 | 28 | 1 | 129 | 455 | 850 | 8,5 | K81216 | WS81216 | 1,02 |
81117 | 85 | 110 | 19 | 1 | 76,5 | 310 | 850 | 5,75 | K81117 | WS81117 | 0,48 |
81217 | 85 | 125 | 31 | 1 | 153 | 550 | 800 | 9,5 | K81217 | WS81217 | 1,36 |
81118 | 90 | 120 | 22 | 1 | 104 | 415 | 800 | 6,5 | K81118 | WS81118 | 0,72 |
81218 | 90 | 135 | 35 | 1,1 | 190 | 670 | 800 | 10,5 | K81218 | WS81218 | 1,85 |
81120 | 100 | 135 | 25 | 1 | 146 | 585 | 750 | 7 | K81120 | WS81120 | 1,07 |
81220 | 100 | 150 | 38 | 1,1 | 224 | 815 | 700 | 11,5 | K81220 | WS81220 | 2,45 |
81122 | 110 | 145 | 25 | 1 | 160 | 655 | 700 | 7 | K81122 | WS81122 | 1,12 |
81222 | 110 | 160 | 38 | 1,1 | 232 | 865 | 670 | 11,5 | K81222 | WS81222 | 2,7 |
81124 | 120 | 155 | 25 | 1 | 160 | 680 | 670 | 7 | K81124 | WS81124 | 1,25 |
81224 | 120 | 170 | 39 | 1,1 | 245 | 950 | 630 | 12 | K81224 | WS81224 | 2,98 |
81126 | 130 | 170 | 30 | 1 | 186 | 780 | 600 | 9 | K81126 | WS81126 | 1,72 |
81226 | 130 | 190 | 45 | 1,5 | 365 | 1400 | 560 | 13 | K81226 | WS81226 | 4,37 |
81128 | 140 | 180 | 31 | 1 | 196 | 865 | 560 | 9,5 | K81128 | WS81128 | 2,02 |
81228 | 140 | 200 | 46 | 1,5 | 375 | 1460 | 530 | 13,5 | K81228 | WS81228 | 4,76 |
81130 | 150 | 190 | 31 | 1 | 204 | 930 | 530 | 9,5 | K81130 | WS81130 | 2,15 |
81230 | 150 | 215 | 50 | 1,5 | 455 | 1800 | 500 | 14,5 | K81230 | WS81230 | 6,04 |
81132 | 160 | 200 | 31 | 1 | 212 | 980 | 500 | 9,5 | K81132 | WS81132 | 2,28 |
81232 | 160 | 225 | 51 | 1,5 | 465 | 1900 | 500 | 15 | K81232 | WS81232 | 6,52 |
81134 | 170 | 215 | 34 | 1,1 | 265 | 1220 | 500 | 10 | K81134 | WS81134 | 3,01 |
81234 | 170 | 240 | 55 | 1,5 | 520 | 2080 | 480 | 16,5 | K81234 | WS81234 | 8,12 |
81136 | 180 | 225 | 34 | 1,1 | 275 | 1290 | 480 | 10 | K81136 | WS81136 | 3,07 |
81236 | 180 | 250 | 56 | 1,5 | 520 | 2160 | 450 | 17 | K81236 | WS81236 | 8,69 |
81138 | 190 | 240 | 37 | 1,1 | 315 | 1500 | 450 | 11 | K81138 | WS81138 | 3,99 |
81238 | 190 | 270 | 62 | 2 | 655 | 2650 | 430 | 18 | K81238 | WS81238 | 11,7 |
81140 | 200 | 250 | 37 | 1,1 | 325 | 1600 | 450 | 11 | K81140 | WS81140 | 4,17 |
81240 | 200 | 280 | 62 | 2 | 695 | 2900 | 430 | 18 | K81240 | WS81240 | 12,2 |
81144 | 220 | 270 | 37 | 1,1 | 355 | 1830 | 430 | 11 | K81144 | WS81144 | 4,65 |
81244 | 220 | 300 | 63 | 2 | 735 | 3200 | 400 | 18,5 | K81244 | WS81244 | 13,4 |
81148 | 240 | 300 | 45 | 1,5 | 465 | 2360 | 380 | 13,5 | K81148 | WS81148 | 7,43 |
81248 | 240 | 340 | 78 | 2,1 | 980 | 4250 | 360 | 23 | K81248 | WS81248 | 23,1 |
81152 | 260 | 320 | 45 | 1,5 | 500 | 2650 | 360 | 13,5 | K81152 | WS81152 | 7,99 |
81252 | 260 | 360 | 79 | 2,1 | 1040 | 4650 | 340 | 23,5 | K81252 | WS81252 | 25,1 |
81156 | 280 | 350 | 53 | 1,5 | 670 | 3450 | 340 | 15,5 | K81156 | WS81156 | 12 |
81256 | 280 | 380 | 80 | 2,1 | 1060 | 4900 | 320 | 24 | K81256 | WS81256 | 27,1 |
81160 | 300 | 380 | 62 | 2 | 800 | 4000 | 300 | 18,5 | K81160 | WS81160 | 17,2 |
81260 | 300 | 420 | 95 | 3 | 1400 | 6200 | 280 | 28,5 | K81260 | WS81260 | 42,5 |
81172 | 360 | 440 | 65 | 2 | 900 | 4900 | 240 | 20 | K81172 | WS81172 | 21,4 |
81272 | 360 | 500 | 110 | 4 | 1960 | 9150 | 220 | 32,5 | K81272 | WS81272 | 68,7 |
81176 | 380 | 460 | 65 | 2 | 880 | 4900 | 240 | 20 | K81176 | WS81176 | 22,4 |
81276 | 380 | 520 | 112 | 4 | 2000 | 9500 | 200 | 33,5 | K81276 | WS81276 | 73,3 |
Types of cylindrical thrust roller bearings
cylindrical thrust roller bearings are available in a single direction and double direction configurations in the following design variants:
- One row of rollers
- Two rows of rollers
Cylindrical thrust roller bearings are divided into single row cylindrical thrust roller bearings and double row cylindrical thrust roller bearings according to the number of bearing roller rows. Single row cylindrical thrust roller bearings can withstand axial load and limit axial displacement in 1 direction. Double row cylindrical thrust roller bearings can bear the bidirectional axial burden and limit axial displacement in both directions.
Features of cylindrical thrust roller bearings
- Separable design
The shaft washer, housing washer, cylindrical roller, and cage thrust assembly can be mounted separately. - Extended bearing service life
To prevent stress peaks, the roller ends are relieved slightly to modify the line contact between the raceway and rollers.
Applications of Cylindrical thrust roller bearings
Here are examples of applications in which cylindrical thrust roller bearings might be used:
- Material handling
- Industrial transmissions
- Machine tools
- Trucks, trailers, and buses
Company Information
We are a professional bearing exporter in China, producing many bearings in different sizes and sizes. We can provide you with excellent service in a wide range of bearings with world-class quality, such as deep groove ball bearings, spherical roller bearings, spherical ball/roller bearings, and cylindrical roller bearings, tapered roller bearings, angular contact Ball bearings, etc. Bearings can also provide OEM services according to customer requirements. We adhere to strict global standards, which is why we can provide you with a wide range of bearings of world-class quality. We have always adhered to the principle of “integrity-based, quality first, customer foremost.” We are ready to use our sincerity to serve every global customer for long-term and win-win cooperation.