We examine each and every piece of bearing by ourselves before shipping. We can supply a total-selection of electrical power transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Our main merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical simple bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, H2o Pump Bearings, SNR Automobile Bearings and all sorts of Spherical Bearings. EPT Hobbing comma Y3150-3 EPT Hobbing EPTT
Is suitable for the batch period of time little batch and individual Manufacturing of cylindrical EPT interval
The EPTT resource is ideal for the batch period of time small batch and personal Manufacturing of cylindrical EPT interval and can hob and reduce splint shaftin specific range of parameters period
The EPTT device attributes excellent riqidness and really small thermal deformation enablling large-velocity chopping and load reducing period
The EPTT instrument is convennent for adjustment with auto stop mechanism comma as nicely as reilable safe system an automobile lubrication program period EPT precision question-head Worm shaft and worm EPT the accuracy of EPTT and large efficiency interval
The EPTT has a sq. doing work semi-computerized cycle fuction period of time ideal formass production and EPTTs mangement periodgreatly raise efficiency time period
Primary complex parameters | Y3150-three | ||
Max functioning module | metal | 5mm | |
Cast iron | 6mm | ||
Max diameter slicing straigEPTT Spur EPT | with column lparmm rpar | 350 | |
without having column lparmm rpar | 500 | ||
Max diameter chopping Cylindrical helical EPT | Rotation angle 30 deg | 370mm | |
Rotation angle45 deg | 250mm | ||
Length from hob spindle to worktable surface | Max | 320mm | |
Min | 25 | ||
Max vertical journey of hob lparmm rpar | 260mm | ||
Bare minimum length from worktable surface to hob spindle aXiHu (West EPT) Dis.s lparmm rpar | a hundred and seventy mm | ||
Max diameter of hob lparmm rpar | 120mm | ||
The changeable spindle diameter of hob | 22 comma27 comma32 mm | ||
The journey duration of hob spindle movement lparmm rpar | 30mm | ||
The vacation length of rear pillar movable trestle | 200mm | ||
Diameter of workingtable hole lparmm rpar | 60 mm | ||
Pitch diameter of inHangEPT wormwheel lparmm rpar | 546mm | ||
Pitch diameter of inHangEPT worm lparmm rpar | 68mm | ||
Diameter of worktable mandrel lparmm rpar | 30mm | ||
Pace of Hob major spindle | Quality | 8 | |
Range lparr solmin rpar | fifty-275r solmin | ||
The vertical feed of hob | period24-4 period25 mm solr | ||
Principal motor EPTT | 3 kw | ||
Major motor speed | 1430 r solmin | ||
The weigEPTT lparinclusive all equipment rpar | 2400kg | ||
The dimension lparL astW astH rpar mm | 1825x935x1730 |
EPTT
Selling Units colon | Solitary merchandise |
One bundle size colon | 182X93X173 cm |
One gross weight colon | 2400 period0 KG |
Package Type colon | Plywood scenario ands teel tray period of time |