Item Description
Merchandise Description
Vehicle Fitment | 2007-2571 Jeep Wrangler |
OE No. | D3 0571 FJK |
Speed Ratio | 9/forty one |
Kind | Differential Equipment |
Materials | 20CrMnTi/ 8620 |
Hardness | HRC58-sixty two |
Treatment method | Carburizing,Hardening, tempering,substantial frequency treatment,black coating,zincing,nickelage |
We can make all varieties of CZPT Wheel Pinion as for every your drawing or sample by our DHL account.
D3571 | eleven/forty one | CJ5/7/8 DANA 30 Entrance STD.3.seventy three seventy two-86 |
D3571TJ | eleven/41 | TJ (ninety seven-06) Front DANA 30 3.seventy three (Short Style) |
D3571 | 10/forty one | CJ5/7 DANA thirty Entrance STD.4.10 |
D3571R | 10/forty one | YJ(87-ninety five) Entrance DANA 30 REVERSE 3.seventy three XJ(eighty four-91) |
D3571TJ | ten/forty one | TJ (97-06) Entrance DANA 30 4.10 (Short Design) |
D3 0571 | nine/forty one | CJ5/7/8 DANA 30 Front STD.4.fifty six seventy two/86 |
D3 0571 R | nine/41 | YJ(87/ninety five) Front DANA 30 REVERSE 4.56 XJ(eighty four-91) |
D3 0571 TJ | 9/41 | TJ(97-06( FONT DANA 304.fifty six (Limited Type) XJ(ninety two-01) |
D30488 | eight/39 | CJ5/7 DANA 30 Entrance STD.4.88 seventy two-86 |
D30488R | 8/39 | YJ(87-95) Front DANA DANA 30 REVERSE 4.88 XJ(84-91) |
D30488TJ | 8/39 | TJ Front DANA 30 4.88 (Limited Design) |
D3571JK | 8/forty one | YJ(07-21) Entrance DANA30 5.13 |
D35712(47715) | eighteen/forty nine | |
D35373 | eleven/forty one | YJ/TJ DANA 35 REAR 3.73 |
D35411 | 10/forty one | YJ87-95 /TJ97-06/XJ93-07 DANA 35 REAR 4.ten |
D35456 | 9/forty one | YJ/TJ DANA 35 REAR 4.fifty six |
D35488 | 8/39 | YJ/TJ DANA 35 REAR 4.88 |
D44373 | eleven/41 | TJ REAR DANA 44 3.seventy three |
D44409 | eleven/45 | TJ REAR DANA forty four 4.10 22745 |
D44456R | 9/41 | DANA 44 4.56 REVERSE |
D44455 | eleven/50 | TJ REAR DANA forty four 4.56 22105 |
D44455X | eleven/fifty | |
D44488R | eight/39 | DANA forty four 4.88 REVERSE |
D44489 | 9/forty four | TJ REAR DANA forty four 4.88 23053 |
D44489X | nine/forty four | |
D44488X | eight/39 | RUBICON FROUT/REAR DANA 44 4.88 |
D44513R | 8/41 | DANA 44 5.13 REVERSE |
D44513 | eight/forty one | TJ REAR DANA forty four 5.thirteen |
D44513X | 8/forty one | RUBICON FROUT/REAR DANA 44 5.13 |
D5 0571 | Sep-41 | |
D50488 | Aug-39 | |
D5571 | Aug-forty one | |
D44-4-373 | Nov-forty one | 85719 |
D44-4-342 | Dec-41 | 80364 |
D44-4-353 | forty six/13 | 75945 |
D44-4-307 | 43/fourteen | |
D44-4-346 | Nov-38 | 84707 |
D44463 | 37*eight | 74960 |
D44410 | forty one*ten | 80320 |
D44373 | forty one*11 | 22736X |
D44456 | 41*9 | 85713 |
D44323 | forty two*13 | 28744 |
D44331 | 43*13 | 23592X |
D44307 | forty three*fourteen | 22106X |
D44354 | forty six*thirteen | 22856X |
D44427 | forty seven*11 | 23064 JEEP WILLYS eleven*47 8125051 ANO 1985(CJ6) |
D44427X | 47*eleven | CHRYSLER |
D44538 | 43*eight | |
D44-3-342 | 41*12 | 660150 |
D6571 | 37*9 | 74905 CZPT 3F,D60-411,9X37 |
D6571 | 41*ten | 24807(FORD250) |
D6571 | forty one*eleven | 25538 |
D6 0571 | 46*thirteen | 24813 |
D6 0571 | forty one*9 | FORD F250 |
D6 0571 X | forty one*nine | |
D6571 | forty one*8 | |
D6571R | 41*eight | |
D60586 | forty one*seven | |
D6571 | 43*eight | Isuzu NHR,D60-586 7*forty one |
D6571R | 43*eight | |
D60488 | 39*8 | |
D60488R | 39*eight | |
D70488 | 39*8 | 72148 |
D7571 | forty one*10 | 72153 |
D7571 | 41*eleven | 72159 |
D7571 | forty one*8 | 72150 C30/P30 F350 41*8 5.3 |
D7 0571 | 41*9 | 72152 FORD F350 seventy five-80 |
D7 0571 X | forty six*thirteen | 72168 |
D70-1-410 | 41*ten | 72154 FORD F350 BAJA seventy five/80 forty one*10 4.10 |
D70586 | forty one*seven | 72156 D300/P300 forty one*7 5.86 |
D75-410 | forty one*ten | BA457171-X Ford Cargo |
D75-462 | 37*8 | BA457104-X |
D8571 | forty one*8 | 73168 |
D8571 | forty one*ten | 73200 |
D8571X | forty one*40 | |
D80430 | forty three*ten | 76128 |
D80488 | 39*eight | 76138 |
D80463 | 37*8 | 73167 |
D8571 | 41*11 | 76256 |
D8 0571 | forty six*thirteen | 73353 |
Company Profile
HangZhou CZPT Equipment is a specialist manufacture of spiral bevel equipment. The business has CNC milling machine, the GLEASON milling equipment, rolling inspection equipment, gear measuring middle, a total set of metallographic investigation, inspection equipment and other relevant sophisticated equipment.
Our firm owns gear measuring center outfitted with sophisticated testing machines this kind of as contourgraph, universal measuring microscope and total established netlaaographic examination detector. In accordance to different complex requirements and by means of procedures of sampling, particular inspection and re-evaluation, multi-indexes of gears like observation, measurement and monitoring can be finished.
With our high top quality items, high trustworthiness and trusty cooperation, aiming to be a very specialised gear company of higher amount and all-directional service,we are looking forward to your business negotiation and our promising cooperation.
FAQ
Q1: Are your merchandise common?
A: Our model is regular, if you have certain need, pls notify us the information.
Q2: What is you primary classes?
A: Commercial Cars Like Isuzu,Nissan, Hino, CZPT ,Toyota , Mazda ,Suzuki, Agricultural Equipment and Electrical Storage.
Q3: If we do not discover what we want on your web site, what must we do?
A: You can e-mail us the descriptions and images of the products you want, we will check no matter whether we have them.
B: We develop new things each and every thirty day period, and some of them have not been uploaded to web site in time. Or you can send out us sample by express, we will produce this merchandise for bulk acquiring.
Q4: What is your conditions of payment?
A: T/T thirty% as deposit, and 70% just before delivery. We are going to display you the photographs of the merchandise and packages before you shell out the balance.
Q5:Do you check all your products just before shipping and delivery?
Sure, we have one hundred% check before delivery.
Earlier we mentioned that when two gears mesh, the smaller 1 is referred to as the pinion. A rack is a straight bar with equipment tooth that meshes with the pinion. So you can almost certainly think about how rack and pinion gears are employed to convert rotation into linear movement. A best case in point of this is the steering system on numerous autos. The steering wheel rotates a equipment, which engages the rack. As the gear turns, it slides the rack either to the appropriate or remaining, based on which way you switch the wheel.
There are a lot of kinds of gears, and the most widespread classification method is by gear shaft. Normally, there are a few sorts of the parallel axis, cross-axis, and staggered axis. 1) Parallel shaft gears: such as spur gears, helical gears, interior gears, racks, and helical racks, and so on. 2) Cross shaft gears: straight bevel gears, spiral bevel gears, zero-degree bevel gears, and so forth. 3) Staggered shaft gears: There are staggered shaft helical gears, worm gears, hypoid gears, etc.